Deals
Smart postpaid plans for iPhone 12
Signature 4G and 5G plans are available for Apple’s latest flagship
The latest iPhones have finally arrived in the Philippines. Now, you can pre-order the iPhone 12 series in the country through authorized resellers and Apple’s online store. Alternatively, you can avail of Apple’s latest and greatest through Smart, which offers postpaid plans for all the iPhone 12 variants.
For iPhone 12, Smart has broken down its Signature plan into two: 4G and 5G plans. The regular 4G plan is the more flexible of the two, starting at Plan S and maxing out at Plan XL. Meanwhile, the 5G plan starts at Plan L before maxing out at Plan XL.
Customers also have two options for each Signature plan. They may either avail of the one-time cashout option or go for the monthly installment option which adds an additional fee on top of their monthly plan balance. For this plan comparison, we would only compare the one-time cashout option.
It is also worth noting that all Signature plans now come with unlimited texts and calls to any network. Therefore, the primary deciding factor is the data allocation that comes with each plan tier.
So without further ado, here are the iPhone 12 Signature plans for each variant:
iPhone 12 mini
See also: iPhone 12 mini Review
64GB (Prepaid price: PhP 42,200)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 27,200 | PhP 21,200 | PhP 15,200 | PhP 11,700 | PhP 11,700 | Free |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 51,176 | PhP 51,176 | PhP 63,176 | PhP 83,676 | PhP 66,876 | PhP 79,176 |
128GB (Prepaid price: PhP 45,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 30,000 | PhP 24,000 | PhP 14,800 | PhP 6,000 | PhP 14,500 | PhP 2,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 53,976 | PhP 59,976 | PhP 62,776 | PhP 77,976 | PhP 69,676 | PhP 81,176 |
256GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
iPhone 12
64GB (Prepaid price: PhP 48,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 32,800 | PhP 26,800 | PhP 20,800 | PhP 8,800 | PhP 17,300 | PhP 4,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 56,776 | PhP 62,776 | PhP 68,776 | PhP 80,776 | PhP 72,476 | PhP 83,976 |
128GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
256GB (Prepaid price: PhP 57,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 41,200 | PhP 35,200 | PhP 29,200 | PhP 17,200 | PhP 25,700 | PhP 13,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 65,176 | PhP 71,176 | PhP 77,176 | PhP 89,176 | PhP 80,876 | PhP 93,376 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB (Prepaid price: PhP 60,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 44,000 | PhP 38,000 | PhP 32,000 | PhP 20,000 | PhP 28,500 | PhP 16,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 67,976 | PhP 73,976 | PhP 79,976 | PhP 91,976 | PhP 83,676 | PhP 95,176 |
256GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
512GB (Prepaid price: PhP 78,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 60,800 | PhP 54,800 | PhP 48,800 | PhP 36,800 | PhP 43,500 | PhP 32,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 84,776 | PhP 90,776 | PhP 96,776 | PhP 108,776 | PhP 98,676 | PhP 111,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
256GB (Prepaid price: PhP 72,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 55,200 | PhP 49,200 | PhP 43,200 | PhP 31,200 | PhP 39,700 | PhP 27,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 79,176 | PhP 85,176 | PhP 91,176 | PhP 103,176 | PhP 94,876 | PhP 106,376 |
512GB (Prepaid price: PhP 84,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 66,400 | PhP 60,400 | PhP 54,400 | PhP 42,400 | PhP 50,900 | PhP 38,400 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 90,376 | PhP 96,376 | PhP 102,376 | PhP 114,376 | PhP 106,076 | PhP 117,576 |
All plans come with a 24-month lock-in period. Furthermore, all pre-orders today come with a freebies that include a Belkin wireless charging stand and a speaker worth P2,405. Smart is also generous enough to include free shipping and delivery for all postpaid applications.
To apply for a postpaid plan today, visit Smart’s online store or head to the nearest physical store. For plan renewal, visit this website.
Deals
Win a trip to Shanghai Disney Resort with this Disney+ raffle promo
Subscribe for a chance to win
Disney+ is giving fans and families more reasons to subscribe to the streaming platform with an exciting raffle promo.
Consumers who subscribe to a Disney+ Annual Plan (Basic or Premium) from June 2 to July 21 will get a chance to win a fully paid trip to Shanghai Disney Resort, which happens to turn 10 years this year.
There will be a total of 15 winners, which can bring along up to three loved ones. Each winner will win these prizes:
- three days/two nights stay at Shanghai Disneyland Hotel for four
- Shanghai Disneyland General Admission park tickets for four (for three days)
- Roundtrip economy class flight tickets between Manila and Shanghai for four
Do note that Visa fees and other incidental travel expenses are excluded. Terms and conditions apply.
Beyond the chance to win in the Shanghai Disney Resort promo, subscribers can also enjoy fan favorite titles such as High Potential and Perfect Crown.
An exciting slate of show are also coming to Disney+ in 2026: the NBA Finals, Lollapalooza, Avatar: Fire & Ash, Hoppers, The Bear (Season 5), and X-Men ’97 (Season 2).
K-drama fans can also look forward to a compelling lineup, including Doctor on the Edge, A Shop for Killers (Season 2), Made in Korea (Season 2), Portraits of Delusion, and The Remarried Empress.
Deals
HONOR 6.6 sale: Back-to-school deals on essential phones, pads
Plus Student Productivity Bundle available
HONOR is offering various deals on their wide range of devices during 6.6 sale, from the budget-friendly X series smartphones and tablets to the premium mid-ranger HONOR 600 series.
The sale is tailored for the back-to-school season, with up to PhP 3,000 off on tablets, as well as more discounts on select devices.
The promo is available from June 1 to 8 across all HONOR online channels (Shopee, Lazada, TikTok Shop).
Leading the campaign is the Student Productivity Bundle which comes with up to a PhP 3,000 off discount. This bundle consists of:
- an HONOR tablet
- an HONOR Choice Pencil
- all-new HONOR Choice Earbuds X7 Lite
The promo applies to participating HONOR tablets, excluding the MagicPad 3. This way, it will be easier for students to build their ideal productivity setup for academic requirements and creativity, on top of everyday use.
Meanwhile, the HONOR 600 Series gets a PhP 1,000 discount on 6.6, as well as a free HONOR Bluetooth Speaker II (worth PhP 1,999) and a Globe Prepaid 5G SIM.
Platform-exclusive offers are also available during the promo period:
- Shopee: Up to 70% off on HONOR X7d (June 5, 12:00 noon)
- Lazada: HONOR X5c Plus for PhP 6 (limited quantity, June 6, 12 midnight)
- TikTok Shop: Live-exclusive vouchers up to PhP 2,850
Lastly, the newly-released HONOR Choice Earbuds X7 Lite can be purchased at just PhP 1,099 (SRP: PhP 1,999) throughout June.
Xiaomi is offering consumers up to PhP 6,000 off on select smartphones and devices during this 6.6 sale.
The promo also spans the brand’s wide range of products, including tablets, TVs, smart home devices, wearables, monitors, and even POCO models.
More deals are available from June 1 to 8 on Lazada and from June 1 to 6 on Shopee.
The standout offer is the Xiaomi Pad 8 Pro (12GB+512GB), which drops to just PhP 39,999 (from PhP 45,999).
Xiaomi Pad 8 review: Slab that slaps!
This flagship tablet gives users the edge for everyday browsing, productivity, and more scenarios, whether it’s for school, work, streaming, or more purposes.
Meanwhile, those looking to upgrade their smartphone may want to consider the POCO F7 Ultra 5G (16GB+512GB), which gets the same generous price reduction, down to just PhP 33,999 from PhP 39,999.
There’s also the Xiaomi REDMI Note 15 Pro+ 5G (12GB+512GB), available PhP 26,499, from PhP 27,999. Moreover, the POCO X8 Pro (12GB+256GB) retails for PhP 24,999 during the promo period.
Moreover, the Xiaomi TV A Pro 43-inch 2026 gets a significant discount, down to just PhP 16,999 from PhP 18,937.
More practical home devices from Xiaomi are available throughout the 6.6 sale. There’s the Smart Air Purifier 4 Lite (PhP 1,500 off) and Robot Vacuum S40 (PhP 1,000 off), to name a few.
-
Reviews2 weeks agoClose without crossing: A Xiaomi 17T Pro photo essay
-
Accessories2 weeks agoUGREEN launches FineTrack Series with Apple Find My support
-
News6 days agorealme launches P4 Series 5G, including Power with 10,001mAh battery
-
Philippines2 weeks agoXiaomi 17T series Philippines price, availability, offers
-
Hands-On1 week agoThe Xiaomi Watch S5 proves you don’t have to take it off
-
Gaming2 weeks agoAcer unveils Predator Atlas 8 handheld with Intel Arc G-Series power
-
Computex 20261 week agoASUS ROG XBOX Ally X20 debuts at COMPUTEX 2026
-
Gaming2 weeks agoValve just announced a massive price hike for the Steam Deck




