Deals
Smart postpaid plans for iPhone 12
Signature 4G and 5G plans are available for Apple’s latest flagship

The latest iPhones have finally arrived in the Philippines. Now, you can pre-order the iPhone 12 series in the country through authorized resellers and Apple’s online store. Alternatively, you can avail of Apple’s latest and greatest through Smart, which offers postpaid plans for all the iPhone 12 variants.
For iPhone 12, Smart has broken down its Signature plan into two: 4G and 5G plans. The regular 4G plan is the more flexible of the two, starting at Plan S and maxing out at Plan XL. Meanwhile, the 5G plan starts at Plan L before maxing out at Plan XL.
Customers also have two options for each Signature plan. They may either avail of the one-time cashout option or go for the monthly installment option which adds an additional fee on top of their monthly plan balance. For this plan comparison, we would only compare the one-time cashout option.
It is also worth noting that all Signature plans now come with unlimited texts and calls to any network. Therefore, the primary deciding factor is the data allocation that comes with each plan tier.
So without further ado, here are the iPhone 12 Signature plans for each variant:
iPhone 12 mini
See also: iPhone 12 mini Review
64GB (Prepaid price: PhP 42,200)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 27,200 | PhP 21,200 | PhP 15,200 | PhP 11,700 | PhP 11,700 | Free |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 51,176 | PhP 51,176 | PhP 63,176 | PhP 83,676 | PhP 66,876 | PhP 79,176 |
128GB (Prepaid price: PhP 45,400)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 30,000 | PhP 24,000 | PhP 14,800 | PhP 6,000 | PhP 14,500 | PhP 2,000 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 53,976 | PhP 59,976 | PhP 62,776 | PhP 77,976 | PhP 69,676 | PhP 81,176 |
256GB (Prepaid price: PhP 51,500)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
iPhone 12
64GB (Prepaid price: PhP 48,400)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 32,800 | PhP 26,800 | PhP 20,800 | PhP 8,800 | PhP 17,300 | PhP 4,800 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 56,776 | PhP 62,776 | PhP 68,776 | PhP 80,776 | PhP 72,476 | PhP 83,976 |
128GB (Prepaid price: PhP 51,500)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
256GB (Prepaid price: PhP 57,500)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 41,200 | PhP 35,200 | PhP 29,200 | PhP 17,200 | PhP 25,700 | PhP 13,200 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 65,176 | PhP 71,176 | PhP 77,176 | PhP 89,176 | PhP 80,876 | PhP 93,376 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB (Prepaid price: PhP 60,500)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 44,000 | PhP 38,000 | PhP 32,000 | PhP 20,000 | PhP 28,500 | PhP 16,000 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 67,976 | PhP 73,976 | PhP 79,976 | PhP 91,976 | PhP 83,676 | PhP 95,176 |
256GB (Prepaid price: PhP 66,600)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
512GB (Prepaid price: PhP 78,700)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 60,800 | PhP 54,800 | PhP 48,800 | PhP 36,800 | PhP 43,500 | PhP 32,800 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 84,776 | PhP 90,776 | PhP 96,776 | PhP 108,776 | PhP 98,676 | PhP 111,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB (Prepaid price: PhP 66,600)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
256GB (Prepaid price: PhP 72,600)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 55,200 | PhP 49,200 | PhP 43,200 | PhP 31,200 | PhP 39,700 | PhP 27,200 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 79,176 | PhP 85,176 | PhP 91,176 | PhP 103,176 | PhP 94,876 | PhP 106,376 |
512GB (Prepaid price: PhP 84,700)
Signature 4G plans | Signature 5G plans | |||||
---|---|---|---|---|---|---|
Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
One-time cashout | PhP 66,400 | PhP 60,400 | PhP 54,400 | PhP 42,400 | PhP 50,900 | PhP 38,400 |
Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
Text Allocation | Unlimited to all networks | |||||
Call Allocation | Unlimited to all networks | |||||
Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
Total Cost for Two Years | PhP 90,376 | PhP 96,376 | PhP 102,376 | PhP 114,376 | PhP 106,076 | PhP 117,576 |
All plans come with a 24-month lock-in period. Furthermore, all pre-orders today come with a freebies that include a Belkin wireless charging stand and a speaker worth P2,405. Smart is also generous enough to include free shipping and delivery for all postpaid applications.
To apply for a postpaid plan today, visit Smart’s online store or head to the nearest physical store. For plan renewal, visit this website.

Deals
Power Mac Center celebrates 2M Facebook followers with promotions
Five percent off, plus free shipping this weekend

After reaching two million followers on their Facebook page, Power Mac Center is celebrating the milestone by offering discounts and free shipping.
Since joining the social media platform back in 2009, the page has been an avenue for the Apple community to virtually gather and celebrate memories, such as:
- Apple’s 20th anniversary
- Launch of 1 Infinite Access loyalty program
- Opening of Power Mac Center Web Store in 2019
- “Journey to iPhone 13” livestream
Discounts, free shipping
As a treat to all customers, all devices and accessories can be purchased at 5 percent off from May 27 to 29, 2022 in over 80 PMC stores nationwide.
That means followers may take home the latest iPhone 13 (256GB) for only PhP 56,990.50 from PhP 59,990.
They can also get as much as PhP 10,000 off the 16-inch MacBook Pro Apple (M1 max chip 1TB Space Gray).
The promotion is valid for cash and straight transactions, including credit and debit cards, bank transfers, checks, PMC gift certificates, and various e-wallets.
For online shoppers, PMC is also offering free shipping nationwide from May 27 to 29, 2022 for a minimum purchase of PhP 2,500.
Deals
Don’t miss out: Smart launches GigaLife Surprises
With rewards like a Fitbit Watch or Instax Mini

Smart Communications has rolled out GigaLife Surprises, an exciting lineup of perks, promos, and privileges exclusively available on the GigaLife App.
The lineup includes Giga Missions, Giga PayDay, and the ongoing Giga Days, giving Smart subscribers the chance to get unique promos and enjoy rewards.
And by tapping “Don’t Miss Out” on the app, customers also get customized and value-packed offers which get refreshed every week.
Earn points, enjoy perks
Giga Missions gives subscribers a chance to earn points and rewards by completing tasks and challenges in the app.
Registering for a mobile data package like GIGA STORIES 99, for instance, earns users 4.95 points.
These points may be used to redeem similar data promos such as GIGA VIDEO 99 or GIGA POWER+ 99 for free.
Smart even has rewards like a Fitbit Watch (11,832 points) and Instax Mini (4,569 points).
Discounted promos, redemptions
Moreover, the app’s Giga PayDay entitles subscribers to discounts on regular promo packages every 27th and 28th of the month.
All these add to the ongoing GigaDays, which offer as much as 20 percent discounts on GigaPoints redemptions every 19th to 22nd of the month.
For example, the GIGA VIDEO 99 redemption which usually costs 99 points may be claimed for just 79 points during the four-day period.
The GigaLife App is available on the Apple App Store, Google Play Store, and Huawei AppGallery Store now.
Deals
MSI end of summer sale: Up to 10K off

MSI is making the rest of the summer count before rainy season arrives with a season-ending Explore Summer Fun sale from May 13 to June 19, 2022.
Selected laptops from MSI’s business and productivity and gaming lines will go on sale for up to PhP 10,000 off, including the following:
- Alpha 15
- Katana GF66
- GF63 Thin
- Modern 14
- Modern 15
Promo redemptions are available at MSI Concept Stores, authorized resellers, and official online stores on Shopee and Lazada.
For the full list of laptop models on sale and their corresponding discounted prices, check the tables below.
Alpha and Katana
Model | Specs | Discounted Price |
Alpha 15 B5EEK-043PH/091PH |
|
PhP 79,995 (from 89,995) |
Katana GF66 11UD-826PH/883PH |
|
PhP 66,995 (from 74,995) |
Katana GF66 11UC-827PH/884PH |
|
PhP 62,500 (from 69,995) |
GF Thin
Model | Specs | Discounted Price |
GF63 Thin 11UD-016PH/022PH |
|
PhP 63,995 (from 70,345) |
GF63 Thin 11UC-029PH/018PH |
|
PhP 58,995 (from 65,095) |
GF63 Thin 11UC-030PH |
|
PhP 53,995 (from 58,795) |
GF63 Thin 10UC-822PH |
|
PhP 48,995 (from 54,595) |
GF63 Thin 11SC-237PH |
|
PhP 47,995 (from 52,495) |
GF63 Thin 10SC-809PH |
|
PhP 45,995 (from 50,395) |
GF63 Thin 11SC-031PH |
|
PhP 45,995 (from 50,395) |
Prestige and Modern
Model | Specs | Discounted Price |
Prestige 14 A11SC-096PH |
|
PhP 49,995 (from 57,745) |
Modern 15 A11M-810PH/A11MU-865PH |
|
PhP 39,995 (from 43,045) |
Modern 14 B11m-652PH/B11MOU-896PH |
|
PhP 38,995 (from 41,995) |
Modern 14B11MOU-1004PH |
|
PhP 29,995 (from 34,645) |
-
Wearables2 weeks ago
Huawei Watch GT 3 Pro melds elegance with fitness
-
Philippines2 weeks ago
13 Reasons Why I keep coming back to an iPhone
-
Smartphones2 weeks ago
Sony Xperia 10 IV is just as impressive as a flagship
-
Smartphones2 weeks ago
Sony Xperia 1 IV offers what other flagships dropped
-
Reviews1 week ago
vivo X80 Pro Unboxing and Review
-
Hands-On1 week ago
realme 9i Hands-On
-
Laptops2 weeks ago
ASUS Zenbook 14X OLED Space Edition: Price, availability in the Philippines
-
Unboxing2 weeks ago
Huawei Watch GT 3 Pro Unboxing and First Impressions