Deals
Smart postpaid plans for iPhone 12
Signature 4G and 5G plans are available for Apple’s latest flagship
The latest iPhones have finally arrived in the Philippines. Now, you can pre-order the iPhone 12 series in the country through authorized resellers and Apple’s online store. Alternatively, you can avail of Apple’s latest and greatest through Smart, which offers postpaid plans for all the iPhone 12 variants.
For iPhone 12, Smart has broken down its Signature plan into two: 4G and 5G plans. The regular 4G plan is the more flexible of the two, starting at Plan S and maxing out at Plan XL. Meanwhile, the 5G plan starts at Plan L before maxing out at Plan XL.
Customers also have two options for each Signature plan. They may either avail of the one-time cashout option or go for the monthly installment option which adds an additional fee on top of their monthly plan balance. For this plan comparison, we would only compare the one-time cashout option.
It is also worth noting that all Signature plans now come with unlimited texts and calls to any network. Therefore, the primary deciding factor is the data allocation that comes with each plan tier.
So without further ado, here are the iPhone 12 Signature plans for each variant:
iPhone 12 mini
See also: iPhone 12 mini Review
64GB (Prepaid price: PhP 42,200)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 27,200 | PhP 21,200 | PhP 15,200 | PhP 11,700 | PhP 11,700 | Free |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 51,176 | PhP 51,176 | PhP 63,176 | PhP 83,676 | PhP 66,876 | PhP 79,176 |
128GB (Prepaid price: PhP 45,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 30,000 | PhP 24,000 | PhP 14,800 | PhP 6,000 | PhP 14,500 | PhP 2,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 53,976 | PhP 59,976 | PhP 62,776 | PhP 77,976 | PhP 69,676 | PhP 81,176 |
256GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
iPhone 12
64GB (Prepaid price: PhP 48,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 32,800 | PhP 26,800 | PhP 20,800 | PhP 8,800 | PhP 17,300 | PhP 4,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 56,776 | PhP 62,776 | PhP 68,776 | PhP 80,776 | PhP 72,476 | PhP 83,976 |
128GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
256GB (Prepaid price: PhP 57,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 41,200 | PhP 35,200 | PhP 29,200 | PhP 17,200 | PhP 25,700 | PhP 13,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 65,176 | PhP 71,176 | PhP 77,176 | PhP 89,176 | PhP 80,876 | PhP 93,376 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB (Prepaid price: PhP 60,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 44,000 | PhP 38,000 | PhP 32,000 | PhP 20,000 | PhP 28,500 | PhP 16,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 67,976 | PhP 73,976 | PhP 79,976 | PhP 91,976 | PhP 83,676 | PhP 95,176 |
256GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
512GB (Prepaid price: PhP 78,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 60,800 | PhP 54,800 | PhP 48,800 | PhP 36,800 | PhP 43,500 | PhP 32,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 84,776 | PhP 90,776 | PhP 96,776 | PhP 108,776 | PhP 98,676 | PhP 111,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
256GB (Prepaid price: PhP 72,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 55,200 | PhP 49,200 | PhP 43,200 | PhP 31,200 | PhP 39,700 | PhP 27,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 79,176 | PhP 85,176 | PhP 91,176 | PhP 103,176 | PhP 94,876 | PhP 106,376 |
512GB (Prepaid price: PhP 84,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 66,400 | PhP 60,400 | PhP 54,400 | PhP 42,400 | PhP 50,900 | PhP 38,400 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 90,376 | PhP 96,376 | PhP 102,376 | PhP 114,376 | PhP 106,076 | PhP 117,576 |
All plans come with a 24-month lock-in period. Furthermore, all pre-orders today come with a freebies that include a Belkin wireless charging stand and a speaker worth P2,405. Smart is also generous enough to include free shipping and delivery for all postpaid applications.
To apply for a postpaid plan today, visit Smart’s online store or head to the nearest physical store. For plan renewal, visit this website.
Deals
Score PhP 22,000 in guaranteed freebies when you pre-order the iPhone 18 Pro at Beyond the Box
Comes with double rewards points and 0% installment deals!
Apple season is officially here, and you can now secure the all-new iPhone 18 Pro and iPhone 18 Pro Max across all Beyond the Box physical stores and online channels.
As usual, Beyond the Box is stepping up the launch experience with serious perks, full pricing transparency, and flexible payment options.
PhP 22,000 in guaranteed freebies
Pre-ordering either the iPhone 18 Pro or Pro Max gets you PhP 22,000 worth of premium gear. Beyond the Box breaks down the exact SRP for every item so you know the precise value you are taking home.
The bundle features the Momax iPhone 18 Pro Gift Set valued at PhP 2,670, the Momax 1-Vibe Bottle Magnetic Wireless Speaker Flask worth PhP 3,490, and the Bellroy Lite Tech Kit valued at PhP 3,190.
You also get the Function 101 MagSafe Ring Stand and Grip Holder priced at PhP 990, the Urbanista Malibu Solar-Powered Bluetooth Speaker worth PhP 8,990, and an exclusive Native Union Tote Bag valued at PhP 1,790 as an unboxing incentive.
Earn double tech bites points
Every pre-order earns Double Tech Bites Loyalty Points. Standard rates give you 1 point for every PhP 300 spent, meaning a PhP 100,000 purchase nets you over 600 points once you pick up your unit.
You can redeem these points on your next accessory upgrade or spend them at any restaurant under the Tasteless Food Group.
0% installments & “Lower-Than-Cash” promo deals
Upgrading is made easier with flexible financing. You can spread payments across 24 to 36 months at 0% interest via partner credit cards. Select payment terms also offer exclusive promotional rates that actually come out lower than the cash price.
If you are still deciding on color or storage, you can reserve a unit with a PhP 5,000 downpayment. To guarantee your stock allocation, simply settle the remaining balance on or before October 16.
Given high demand for specific colors and capacities, securing your order early is strongly recommended. Pre-orders are live today at all physical Beyond the Box stores nationwide and through their official online channels.
Automotive
Ford revs up Truck Month with extended 5-star care offers
Explore exclusive cash discounts, flexible downpayment plans, and showroom activations in the Philippines.
Ford Philippines brings back its annual Truck Month this September, pairing special financing and cash savings with extended service coverage across the updated Ranger and Everest lineups.
The month-long program shifts the focus toward long-term ownership peace of mind. This ensures drivers feel supported well beyond the showroom floor.
Comprehensive coverage for every journey
For drivers who view their truck or SUV as an essential partner for travel and daily routines, maintenance clarity brings genuine confidence.
Select variants in the lineup now include Ford’s 5-Star Care Package, bundling a five-year warranty, five-year scheduled service plan, and five-year roadside assistance.
Flagship performance models built for challenging roads, including the Ranger Raptor 3.0L V6, Ranger Wildtrak X 3.0L V6, and Ranger Wildtrak 3.0L V6, pair this complete service coverage with PhP 20,000 in cash savings. On another note, the Raptor 3.0L V6 also offers a PhP 150,000 all-in downpayment option.
Versatile family vehicles receive identical long-term backing, with the Everest Platinum 3.0L V6, Everest Wildtrak 2.0L, Everest Sport+ 2.0L, and Everest Active 2.0L all bundling the five-year care plan. Meanwhile, the Everest Wildtrak 2.0L Turbo includes an additional PhP 20,000 cash discount.
Financing designed around daily routines
Flexibility plays a central role in fitting a vehicle into personal budgets and busy lifestyles.
For the first time, the practical Ranger XLS 4×2 introduces access to the 5-Star Care Package, allowing buyers to select between long-term maintenance coverage, a PhP 50,000 cash discount, or a PhP 49,000 all-in downpayment.
Drivers drawn to the Ranger Sport 4×2 can opt for a PhP 59,000 all-in downpayment or zero percent interest financing. By providing multiple ownership paths, Ford aligns purchase incentive options directly with driver priorities, prioritizing lasting value throughout the lifetime of the vehicle.
Bringing the experience to dealerships and malls
The Truck Month celebration extends further with the Super September event, taking place from September 16 to 20 across nationwide dealerships and key shopping centers.
Customers who reserve any Ford vehicle during this five-day showcase receive an extra PhP 20,000 in cash savings on top of ongoing Truck Month offers.
Display venues including Virra Mall Greenhills, SM Southmall, SM Seaside Cebu, Robinsons Dumaguete, and SM City Sta. Rosa feature interactive showroom activities and refreshments, offering drivers an accessible way to explore their next vehicle companion.
BYD Cars Philippines has launched the BYD Cool & Fresh Combo aircon care promo, happening from September 9 to October 31, 2026.
Under the promo, customers who avail of the Vehicle Aircon Cleaning Package will receive a free cabin air filter and free CarTul Air & Surface Disinfecting Mist.
This gives BYD the time to introduce the new ancillary product as well, which comes in a three-steps cleaner package.
It kills bacteria and viruses, enhances airflow efficiency, and eliminates unpleasant odors. And that’s without having to remove the dashboard.
So owners who avail of the aircon cleaning package throughout the promo period will be able to try the product first hand, without having to spend for it.
For reference, the aircon cleaning package is priced at PhP 5,262.
The offer is available to all BYD vehicle owners who are due for their 1-Year Preventive Maintenance Service (PMS) or have reached 20,000 kilometers on their odometer.
-
Reviews2 weeks agovivo V80 review: Good phone, tough sell
-
News2 weeks agoOPPO Find X10 Series: Price, availability in the Philippines
-
Cameras2 weeks agoDJI Osmo Pocket 4P Pearl White now available globally
-
News1 week agoOPPO Find X10 Series: Price, availability
-
News2 weeks agoSony unveils three premium Walkman music players
-
Entertainment2 weeks agoCyberpunk: Edgerunners 2 now streaming, Cyberpunk 2077 update coming
-
Gaming1 week agoHP OMEN Max 16 review: Gamer-maxxing in deep black
-
Laptops2 weeks agoLenovo expands Yoga lineup with new AI PCs and tablets







