Deals
Smart postpaid plans for iPhone 12
Signature 4G and 5G plans are available for Apple’s latest flagship
The latest iPhones have finally arrived in the Philippines. Now, you can pre-order the iPhone 12 series in the country through authorized resellers and Apple’s online store. Alternatively, you can avail of Apple’s latest and greatest through Smart, which offers postpaid plans for all the iPhone 12 variants.
For iPhone 12, Smart has broken down its Signature plan into two: 4G and 5G plans. The regular 4G plan is the more flexible of the two, starting at Plan S and maxing out at Plan XL. Meanwhile, the 5G plan starts at Plan L before maxing out at Plan XL.
Customers also have two options for each Signature plan. They may either avail of the one-time cashout option or go for the monthly installment option which adds an additional fee on top of their monthly plan balance. For this plan comparison, we would only compare the one-time cashout option.
It is also worth noting that all Signature plans now come with unlimited texts and calls to any network. Therefore, the primary deciding factor is the data allocation that comes with each plan tier.
So without further ado, here are the iPhone 12 Signature plans for each variant:
iPhone 12 mini
See also: iPhone 12 mini Review
64GB (Prepaid price: PhP 42,200)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 27,200 | PhP 21,200 | PhP 15,200 | PhP 11,700 | PhP 11,700 | Free |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 51,176 | PhP 51,176 | PhP 63,176 | PhP 83,676 | PhP 66,876 | PhP 79,176 |
128GB (Prepaid price: PhP 45,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 30,000 | PhP 24,000 | PhP 14,800 | PhP 6,000 | PhP 14,500 | PhP 2,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 53,976 | PhP 59,976 | PhP 62,776 | PhP 77,976 | PhP 69,676 | PhP 81,176 |
256GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
iPhone 12
64GB (Prepaid price: PhP 48,400)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 32,800 | PhP 26,800 | PhP 20,800 | PhP 8,800 | PhP 17,300 | PhP 4,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 56,776 | PhP 62,776 | PhP 68,776 | PhP 80,776 | PhP 72,476 | PhP 83,976 |
128GB (Prepaid price: PhP 51,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 35,600 | PhP 29,600 | PhP 23,600 | PhP 11,600 | PhP 20,100 | PhP 7,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 59,576 | PhP 65,576 | PhP 71,576 | PhP 83,576 | PhP 75,276 | PhP 86,776 |
256GB (Prepaid price: PhP 57,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 41,200 | PhP 35,200 | PhP 29,200 | PhP 17,200 | PhP 25,700 | PhP 13,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 65,176 | PhP 71,176 | PhP 77,176 | PhP 89,176 | PhP 80,876 | PhP 93,376 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB (Prepaid price: PhP 60,500)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 44,000 | PhP 38,000 | PhP 32,000 | PhP 20,000 | PhP 28,500 | PhP 16,000 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 67,976 | PhP 73,976 | PhP 79,976 | PhP 91,976 | PhP 83,676 | PhP 95,176 |
256GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
512GB (Prepaid price: PhP 78,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 60,800 | PhP 54,800 | PhP 48,800 | PhP 36,800 | PhP 43,500 | PhP 32,800 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 84,776 | PhP 90,776 | PhP 96,776 | PhP 108,776 | PhP 98,676 | PhP 111,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB (Prepaid price: PhP 66,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 49,600 | PhP 43,600 | PhP 37,600 | PhP 25,600 | PhP 34,100 | PhP 21,600 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 73,576 | PhP 79,576 | PhP 85,576 | PhP 97,576 | PhP 89,276 | PhP 100,776 |
256GB (Prepaid price: PhP 72,600)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 55,200 | PhP 49,200 | PhP 43,200 | PhP 31,200 | PhP 39,700 | PhP 27,200 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 79,176 | PhP 85,176 | PhP 91,176 | PhP 103,176 | PhP 94,876 | PhP 106,376 |
512GB (Prepaid price: PhP 84,700)
| Signature 4G plans | Signature 5G plans | |||||
|---|---|---|---|---|---|---|
| Plan S | Plan M | Plan L | Plan XL | Plan L | Plan XL | |
| One-time cashout | PhP 66,400 | PhP 60,400 | PhP 54,400 | PhP 42,400 | PhP 50,900 | PhP 38,400 |
| Data Allocation | 5GB | 10GB | 15GB | 30GB | 15GB | 30GB |
| Text Allocation | Unlimited to all networks | |||||
| Call Allocation | Unlimited to all networks | |||||
| Additional Perks | 50 mins. call to PLDT | 100 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT | 150 mins. call to PLDT | 300 mins. call to PLDT |
| Plan Cost | PhP 999 | PhP 1,499 | PhP 1,999 | PhP 2,999 | PhP 2,299 | PhP 3,299 |
| Total Cost for Two Years | PhP 90,376 | PhP 96,376 | PhP 102,376 | PhP 114,376 | PhP 106,076 | PhP 117,576 |
All plans come with a 24-month lock-in period. Furthermore, all pre-orders today come with a freebies that include a Belkin wireless charging stand and a speaker worth P2,405. Smart is also generous enough to include free shipping and delivery for all postpaid applications.
To apply for a postpaid plan today, visit Smart’s online store or head to the nearest physical store. For plan renewal, visit this website.
Deals
PLDT Home, Samsung team up for exclusive entertainment deals
Enjoy discounts on Samsung TVs, more with your Home Fibr plan
PLDT Home and Samsung have partnered to bring exclusive entertainment deals, making it easier for Filipinos to enjoy premium viewing experiences at home.
New customers who sign up for PLDT Home Fiber Plan 1299 and above can enjoy up to 15% off on select Samsung TVs. Special deals on sound devices are also available.
In addition, subscribers can receive stackable vouchers worth up to PhP 2,000, redeemable through PLDT MyHome.
Here’s a quick breakdown:
- Plan 1299: 5% discount on all TVs, sound devices, monitors
- Plans 1399, 1599, 1699, 1799, 2099: 10% discount on all TVs
- Plans 2499, 2699, 3199, 7999: 15% discount on all TVs
Meanwhile, existing PLDT Home subscribers who upgrade their plans can also enjoy even more rewards. This includes stackable vouchers worth up to PhP 3,000, on top of Samsung entertainment discounts.
To redeem the Samsung vouchers, simply register or log in via PLDT MyHome. Vouchers can then be used to purchase Samsung Vision AI TVs through the dedicated Samsung online store link.
Whether it’s K-drama, movies, sports, or gaming, customers can upgrade their entertainment setups with Samsung electronics for less.
Deals
GoTyme Bank, Visa partner for FIFA World Cup 2026 raffle giveaway
Win an all-expense-paid trip to the World Cup with your GoTyme Visa Debit Card
GoTyme Bank and Visa have officially teamed up for a FIFA World Cup 2026 raffle giveaway.
This gives Filipino football fans the chance to win an all-expense-paid trip to attend either the World Cup Group Stage or Final in the United States.
The partnership marks GoTyme Bank’s growing presence not only in the market but also in the global stage. Recently, the digital bank has grown to over 9 million customers in the Philippines, and 20 million worldwide.
Under the partnership, GoTyme Bank and Visa have released new limited-edition FIFA World Cup 2026-themed Visa Debit Cards.
These are available in two designs: Pitch Black and Trophy Gold. Both are designed by Filipino artist Ross Du, who incorporated the iconic tournament’s iconic trophy.
The latter, in particular, has some rarity as there will only be 20,000 copies printed in GoTyme Bank kiosks nationwide. Customers can have them printed starting March 23.
Print, Spend, Score
To join the raffle, cardholders simply have to spend at least PhP 1,000 for a raffle entry. That’s using the Classic or Pitch Black card.
Overseas spending also comes with a 3x multiplier, meaning three entries for every PhP 1,000 spent abroad.
Two winners — one Classic and one Pitch Black cardholder — will each win an all-expense-paid trip for two to attend the FIFA World Cup 2026 Group Stage in Los Angeles.
But even better, those who get the exceptionally rare Trophy Gold card will automatically get a raffle entry for the grand prize raffle draw — with no minimum spend required.
One Trophy Gold cardholder will win an all-expense-paid trip for two to attend the World Cup Final in New York City. This includes roundtrip business class seats as well.
In addition to the major prizes, 10 customers will receive exclusive FIFA World Cup 2026 Visa Premium merchandise.
The fly-off promo runs until May 7 for the Classic and Pitch Black cardholders and until June 10 for the Trophy Gold cardholders.
Accessories
New SIHOO Doro C300 ergonomic chair launches with deals on Amazon
Now available in the US, UK
The SIHOO Doro C300 ergonomic office chair has been unveiled in the United States and United Kingdom with deals on Amazon and the SIHOO website available.
The chair is available in Black and Gray for an introductory price of US$ 279.99 / £ 259.99 on the SIHOO website.
That’s a significant reduction from the regular retail pricing of US$ 559.99 / £ 339.99. In addition, customers can get the product from Amazon US or Amazon UK for US$ 279.99 / £ 279.99.
The Doro C300 is developed around SIHOO’s self-adaptive dynamic lumbar support system. It automatically tracks body movement and continuously aligns with the natural curve of the spine without manual adjustment.
It uses the brand’s BM Tracking System to respond instantly to twisting, leaning, and reclining. This ensures consistent lower back support and stability, regardless of posture or position.
The real-time adaptive support moves in sync with the user. This dynamic approach helps reduce pressure on the lower back and promotes proper spinal alignment in the process.
The chair also features a flexible and fully breathable mesh backrest, built around a triangular elastic support frame. It naturally conforms to the body and moves side to side.
Moreover, a smart weight-sensing mechanism with integrated spring system automatically adapts reclining resistance based on the user’s weight.
The Doro C300 can support 110°, 120°, and 130° recline angles. On the top part is a neck and head support with extra-large 3D mechanical headrest. This, too, adjusts precisely in multiple directions and locks securely in place.
Furthermore, 4D armrests with soft PU padding adjust in multiple directions and synchronize with the backrest as it reclines for consistency.
Onto its seat cushion, the Doro C300’s seat is engineered to distribute pressure evenly across thighs and hips.
-
News2 weeks agonubia Neo 5 series launches in the PH, starts below PhP 12K
-
Automotive2 weeks agoThe Changan Eado Plus officially lands in the Philippines
-
Gaming2 weeks agoNintendo will make it cheaper to buy digital games than physical
-
Gaming2 weeks agoLife is Strange: Reunion now available on consoles and PC
-
News1 week agovivo X300 Ultra wants to beat the iPhone 17 Pro Max in pro video
-
Luxury Smart Home2 weeks agoSony brings cinema home with new BRAVIA 3 II TV, BRAVIA Theatre lineup
-
Finance2 weeks agoMaya waives withdrawal, InstaPay transfer fees for Middle East remittances
-
Reviews1 week agoShokz OpenFit Pro: Somewhere between awareness and focus





