Deals
Globe postpaid plans for iPhone 12
Many ThePLAN tiers to choose from!
The iPhone 12 series has now arrived in the Philippines, just in time for the holiday season. For those who wanted to save a little, Globe offers attractive postpaid plans through ThePLAN which bundles Apple’s latest flagship with text, call, and data bundles from the telco.
Globe offers flexible postpaid plans for your needs. Postpaid plans starts at ThePLAN 599 and goes all the way up to ThePLATINUM Plan 7999. For this comparison, only tiers of ThePLAN will be compared since ThePLATINUM is mostly for those who need more out of their postpaid plans. Customers only need to pay for a one-time cashout on top of their monthly plan to avail the iPhone of their choice.
Globe also offers additional perks depending on the plan tier. So, here are the plan comparison for each iPhone variants.
iPhone 12 mini
See also: iPhone 12 mini Review
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 33,600 | PhP 32,400 | PhP 27,600 | PhP 26,400 | PhP 25,200 | PhP 15,600 | PhP 15,600 | PhP 7,200 | PhP 7,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 47,976 | PhP 51,576 | PhP 51,576 | PhP 57,576 | PhP 61,176 | PhP 58,776 | PhP 63,576 | PhP 61,176 | PhP 79,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 37,200 | PhP 36,000 | PhP 31,200 | PhP 28,800 | PhP 27,600 | PhP 19,200 | PhP 18,000 | PhP 10,800 | PhP 10,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 51,576 | PhP 55,176 | PhP 55,176 | PhP 59,976 | PhP 63,576 | PhP 62,376 | PhP 65,976 | PhP 70,776 | PhP 82,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,876 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
iPhone 12
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 39,600 | PhP 38,400 | PhP 33,600 | PhP 32,400 | PhP 31,200 | PhP 21,600 | PhP 21,600 | PhP 13,200 | PhP 13,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 53,976 | PhP 57,576 | PhP 57,576 | PhP 63,576 | PhP 67,176 | PhP 64,776 | PhP 69,576 | PhP 73,176 | PhP 85,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,976 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 48,000 | PhP 46,800 | PhP 42,000 | PhP 40,800 | PhP 39,600 | PhP 30,000 | PhP 30,000 | PhP 21,600 | PhP 21,600 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 62,376 | PhP 65,976 | PhP 65,976 | PhP 71,976 | PhP 75,576 | PhP 73,176 | PhP 77,976 | PhP 81,576 | PhP 93,576 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 51,600 | PhP 50,400 | PhP 45,600 | PhP 43,200 | PhP 42,000 | PhP 33,600 | PhP 32,400 | PhP 25,200 | PhP 25,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 65,976 | PhP 69,576 | PhP 69,576 | PhP 74,376 | PhP 77,976 | PhP 76,776 | PhP 80,376 | PhP 85,176 | PhP 97,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 68,400 | PhP 67,200 | PhP 62,400 | PhP 61,200 | PhP 60,000 | PhP 50,400 | PhP 50,400 | PhP 42,000 | PhP 42,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 82,776 | PhP 86,376 | PhP 86,376 | PhP 92,376 | PhP 95,976 | PhP 93,576 | PhP 98,376 | PhP 101,976 | PhP 113,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 62,400 | PhP 61,200 | PhP 56,400 | PhP 55,200 | PhP 54,000 | PhP 44,400 | PhP 44,400 | PhP 36,000 | PhP 36,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 76,776 | PhP 80,376 | PhP 80,376 | PhP 86,376 | PhP 89,976 | PhP 87,576 | PhP 92,376 | PhP 95,976 | PhP 107,976 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 74,400 | PhP 73,200 | PhP 68,400 | PhP 66,000 | PhP 64,800 | PhP 56,400 | PhP 55,200 | PhP 48,000 | PhP 48,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 88,776 | PhP 92,376 | PhP 92,376 | PhP 97,176 | PhP 100,776 | PhP 99,576 | PhP 103,176 | PhP 107,976 | PhP 119,976 |
Globe provides free shipping for every postpaid application. All postpaid plans have 24 months of contract period.
To avail of Apple’s latest and greatest today, visit Globe’s online store or head to the nearest physical store for further inquiries. Plan renewals can also be done online for the customer’s convenience.
Deals
Sony Days 2026: Unmissable deals, exclusive roadshows, and experiences
Save, score exclusive gifts, and take part in the festivities
The Sony Days Mid-Year Promotion 2026 has finally arrived. From May 21 to June 30, customers can look forward to attractive deals, exclusive roadshows, and immersive hands-on experiences across Singapore.
Featured are various Sony offerings, from cutting-edge home entertainment systems to award-winning audio devices and digital imaging gear.
With the theme “Get Match Ready”, Sony has limited-time promotions and in-store perks throughout the mid-year campaign period.
Unlock incredible savings
First, here is a quick breakdown of compelling offers across several product categories:
BRAVIA TV
- BRAVIA 7: from SG$ 3,249
- BRAVIA 3: from SG$ 1,099
- BRAVIA 8 II: from SG$ 3,599
BRAVIA Theatre
- BRAVIA Theatre Bar 5: save SG$ 140
- BRAVIA Theatre Quad + SA-SW5: 50% savings
Audio
- Up to 37% off on selected 1000X series headphones
- Up to SG$ 100 savings on Truly Wireless earbuds (from SG$ 59) and Wireless Speakers (from SG$ 129)
Digital Imaging
- Up to SG$ 1,300 savings on select full-frame cameras, including A7C, A7 III, and A7R V
- ZV-1 II: Save SG$ 210
- GM Lens: Receive a complimentary premium gift set with purchase
Xperia
- Receive free gifts such as WF-1000XM6 and free casing (early bird, in-store)
Reon
- Up to SG$ 30 off on Reon Pocket Pro Plus, Reon Pocket 6
- Special bundle price of SG$ 518 for both models
Sony Days Roadshow
Moreover, Sony’s latest innovations will be on display at interactive roadshows happening across key locations.
Enjoy exclusive on-site deals, free gifts (with selected purchase), instant rewards for new member sign-ups, and more.
Here’s the schedule:
- Suntec City, Level 1 Atrium: May 25 to 31
- Parkway Parade, Level 1: June 1 to 7
- Westgate, Level 2: June 1 to 14
- Wisma Atria, Level 1: June 15 to 28
Sony Store offers
Moreover, consumers can head over to Sony Stores for year-round premium services, including:
- Personalised engraving
- Sensor cleaning and firmware updates
- Lens loan services
- Headphones earpad replacement
- 1-to-1 product demonstrations
- 2-hour product loan services
- Tax-free savings
Here’s where you can find them:
- One Holland Village, 7 Holland Village Way, #02-38/39, Singapore 275748
- Westgate, 3 Gateway Drive, #01-39 Westgate Singapore 608532
- Wisma Atria, 435 Orchard Road #03-01 and #03-01A Wisma Atria Singapore 238877
- 313 @ somerset, 313 Orchard Road #02-28 to 37 313@somerset Singapore 238895
- Changi Airport, 65 Airport Boulevard Terminal 3 #02-62 Singapore 819663 Departure / Transit Lounge
Alternatively, customers can shop online conveniently through Sony Store Online for next-day delivery and additional online discounts using promo codes.
Deals
Great Samsung Sale: Upgrade gaming with the Galaxy S26 Ultra, OLED TV, more
Upgrade the experience with these gaming-focused offerings
Samsung is inviting consumers to upgrade their gaming by taking advantage of The Great Samsung Sale.
The gaming-focused offer is available from June 1 to June 30, with deals on the Galaxy S26 Ultra, Z Fold7, OLED TVs, and monitors.
For mobile gamers, the Samsung Galaxy S26 Ultra promises lag and stutter-free gaming. It is powered by a Snapdragon 8 Elite processor and a massive 24% uptick in GPU performance.
Visuals also look effortless with the flat 120Hz QHD+ AMOLED 2X display. Gaming sessions can also go the extra mile with the flagship phone’s 5,000mAh battery.
For extra screen real estate, there’s the Galaxy Z Fold7. Unfolded, it has an 8.0-inch main display, giving players a distinct spatial advantage.
Along with 16GB of RAM and UFS 4.0 storage, as well as Flex Mode Gaming, players can even split the interface and dedicate a half of the screen for gaming and another half for messaging apps. This is for coordination, minus the frame drops.
Meanwhile, for console gamers, the Nintendo Switch 2 casts effortlessly onto Samsung’s premium display lineup.
The Odyssey OLED G7 4K, for instance, brings brighter and more detailed visuals with 0.03 response time. The display can offer 4K at 165Hz, and full HD at 330Hz for responsive gameplay when visuals and timing matter.
On the other hand, the OLED S90H comes with Glare Free Real Black & Real Color technology. This allows for authentic contrast and accurate hues to make scenes more vivid and immersive.
With deep blacks, clean whites, and a full range of lively colors, players can experience crisp visuals at blazing-fast speeds. Motion Xcelerator 165Hz also provides an exceptionally smooth motion performance at 4K quality.
All aforementioned devices are part of The Great Samsung Sale, so don’t miss out on upgrading your gaming experience.
The new motorola razr 2026 and moto g 2026 smartphones have recently been launched, and Verizon is offering both models at US$ 0.
Yes, the latest devices from Motorola are virtually free when customers subscribe to a new line on myPlan. There is no trade-in required.
As part of the offer, Verizon is also throwing in a three-year price-lock guarantee on the base monthly rate of the chosen myPlan and myHome.
For reference, Verizon’s myPlan mobile service rates start at US$ 55 a month for one line and US$ 25 a month for four lines.
The myHome internet plan, meanwhile, starts at a standard rate of US$ 59.99. Customers have the option to bundle this with a Verizon mobile line for a discount.
Depending on which subscription tier customers avail of, they can enjoy unlimited talk and text, unlimited internet, international texting, and more inclusions.
motorola razr 2026
The new motorola razr 2026 is a clamshell-style foldable, priced at US$ 799. It is powered by a MediaTek Dimensity 7450X processor, and comes with up to 256GB of internal storage to complement 8GB of RAM.
Unfolded, it has a 6.9-inch LTPO AMOLED display with up to 120Hz refresh rate, FHD+ resolution, and 3,000 nits peak brightness.
The external screen, meanwhile, is a 3.6-inch AMOLED display with 90Hz refresh rate, 1700 nits of peak brightness, and Gorilla Glass Victus protection.
At the back are two 50MP cameras while in front is an extra 32MP punch hole camera.
The handset comes with a 4,800mAh battery which supports 30W wired charging and 15W wireless charging.
Free FIFA World Cup tickets
The moto razr 2026 promotion coincides with Verizon’s “Get Verizon Close” campaign, where the service provider plans on dropping 2,500 free tickets across all 64 matches in every single United States host city on June 1.
The United States, of course, is one of three FIFA World Cup 2026 host countries.
A spot has been unveiled as well to promote the campaign, featuring football legend David Beckham.
-
Reviews2 weeks agoThe Infinix GT 50 Pro has the most inspired design for a gaming phone
-
Accessories2 weeks agoThe UGREEN Nexode Air 65W is the only charger I travel with now
-
Accessories2 weeks agoUGREEN unveils pocket-sized Nexode and MagFlow Air Editions
-
Accessories2 weeks agoUGREEN MagFlow Air review: Airy Yet Mighty
-
Accessories2 weeks agoCASETiFY x Tamagotchi brings back nostalgia
-
Accessories2 weeks agoJBL marks 80th anniversary with AI-powered audio ecosystem
-
Health2 weeks agoSpring reset: Growing more at home with Auk Mini
-
Automotive2 weeks agoGAC Aion UT brings big car energy to the compact segment







