Deals
Globe postpaid plans for iPhone 12
Many ThePLAN tiers to choose from!

The iPhone 12 series has now arrived in the Philippines, just in time for the holiday season. For those who wanted to save a little, Globe offers attractive postpaid plans through ThePLAN which bundles Apple’s latest flagship with text, call, and data bundles from the telco.
Globe offers flexible postpaid plans for your needs. Postpaid plans starts at ThePLAN 599 and goes all the way up to ThePLATINUM Plan 7999. For this comparison, only tiers of ThePLAN will be compared since ThePLATINUM is mostly for those who need more out of their postpaid plans. Customers only need to pay for a one-time cashout on top of their monthly plan to avail the iPhone of their choice.
Globe also offers additional perks depending on the plan tier. So, here are the plan comparison for each iPhone variants.
iPhone 12 mini
See also: iPhone 12 mini Review
64GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 33,600 | PhP 32,400 | PhP 27,600 | PhP 26,400 | PhP 25,200 | PhP 15,600 | PhP 15,600 | PhP 7,200 | PhP 7,200 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 47,976 | PhP 51,576 | PhP 51,576 | PhP 57,576 | PhP 61,176 | PhP 58,776 | PhP 63,576 | PhP 61,176 | PhP 79,176 |
128GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 37,200 | PhP 36,000 | PhP 31,200 | PhP 28,800 | PhP 27,600 | PhP 19,200 | PhP 18,000 | PhP 10,800 | PhP 10,800 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 51,576 | PhP 55,176 | PhP 55,176 | PhP 59,976 | PhP 63,576 | PhP 62,376 | PhP 65,976 | PhP 70,776 | PhP 82,776 |
256GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,876 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
iPhone 12
64GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 39,600 | PhP 38,400 | PhP 33,600 | PhP 32,400 | PhP 31,200 | PhP 21,600 | PhP 21,600 | PhP 13,200 | PhP 13,200 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 53,976 | PhP 57,576 | PhP 57,576 | PhP 63,576 | PhP 67,176 | PhP 64,776 | PhP 69,576 | PhP 73,176 | PhP 85,176 |
128GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,976 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
256GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 48,000 | PhP 46,800 | PhP 42,000 | PhP 40,800 | PhP 39,600 | PhP 30,000 | PhP 30,000 | PhP 21,600 | PhP 21,600 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 62,376 | PhP 65,976 | PhP 65,976 | PhP 71,976 | PhP 75,576 | PhP 73,176 | PhP 77,976 | PhP 81,576 | PhP 93,576 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 51,600 | PhP 50,400 | PhP 45,600 | PhP 43,200 | PhP 42,000 | PhP 33,600 | PhP 32,400 | PhP 25,200 | PhP 25,200 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 65,976 | PhP 69,576 | PhP 69,576 | PhP 74,376 | PhP 77,976 | PhP 76,776 | PhP 80,376 | PhP 85,176 | PhP 97,176 |
256GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
512GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 68,400 | PhP 67,200 | PhP 62,400 | PhP 61,200 | PhP 60,000 | PhP 50,400 | PhP 50,400 | PhP 42,000 | PhP 42,000 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 82,776 | PhP 86,376 | PhP 86,376 | PhP 92,376 | PhP 95,976 | PhP 93,576 | PhP 98,376 | PhP 101,976 | PhP 113,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
256GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 62,400 | PhP 61,200 | PhP 56,400 | PhP 55,200 | PhP 54,000 | PhP 44,400 | PhP 44,400 | PhP 36,000 | PhP 36,000 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 76,776 | PhP 80,376 | PhP 80,376 | PhP 86,376 | PhP 89,976 | PhP 87,576 | PhP 92,376 | PhP 95,976 | PhP 107,976 |
512GB
ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
---|---|---|---|---|---|---|---|---|---|
One-time cashout | PhP 74,400 | PhP 73,200 | PhP 68,400 | PhP 66,000 | PhP 64,800 | PhP 56,400 | PhP 55,200 | PhP 48,000 | PhP 48,000 |
Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
Total cost for two years | PhP 88,776 | PhP 92,376 | PhP 92,376 | PhP 97,176 | PhP 100,776 | PhP 99,576 | PhP 103,176 | PhP 107,976 | PhP 119,976 |
Globe provides free shipping for every postpaid application. All postpaid plans have 24 months of contract period.
To avail of Apple’s latest and greatest today, visit Globe’s online store or head to the nearest physical store for further inquiries. Plan renewals can also be done online for the customer’s convenience.

Deals
OPPO A15s: Price and availability in Singapore
Big screen and a respectable performance for SG$ 219

OPPO A15s just launched in Singapore today, featuring a bigger display and storage capacity. Buyers can now pre-order the budget smartphone before it goes on sale this January 9.
For that price, OPPO A15s packs a big 6.52-inch screen with an HD+ resolution and a teardrop notch. The viewing experience also gets an upgrade thanks to Dirac 2.0 that optimizes the acoustic effects. OPPO is also touting its design, which features a sleek and curved body and a unique 3D vacuum coating.
The smartphone also comes with 4GB of RAM and 64GB of storage. Fortunately, users can expand the storage up to 256GB through the microSD card slot. Powering the device is a MediaTek Helio P35 processor for a balance of performance and power efficiency.
OPPO also paid attention to gamers out there by incorporating HyperBoost 2.1 to reduce lags when playing the latest games. Thanks to a 4,320 mAh battery, OPPO A15s can last a day easily even when used heavily.
In terms of camera, OPPO A15s comes with a triple-camera setup in the form of a 13MP wide-angle lens+ 2MP macro lens + 2MP depth sensor. Soloop — OPPO’s own video editor — comes preinstalled and grants access to a wide library of music and video filters. Meanwhile, an 8MP front camera does the job for selfies and features AI beautification for those into it.
Lastly, OPPO A15s comes with ColorOS 7.2 which is based on Android 10. OPPO, however, has not indicated if the smartphone will receive Android 11 in the future.
Pricing and Availability
Pre-orders are now open for the A15s on the official OPPO Singapore Shopee store, lasting until January 8. Every pre-order also comes with a free umbrella. The smartphone will go on sale after the pre-order period for a retail price of SG$ 199. There are two color variants for it: dynamic black and mystery blue.
Deals
Huawei MateBook 14, MatePad T10s: Price and availability in Singapore
Every pre-order comes with premium items until stocks last

Huawei is launching two new companion devices for the new normal in Singapore this January: the MateBook 14 and MatePad T10s. For a limited time, buyers can also snag premium items worth SG$ 544 when they pre-order the new MateBook 14.
Premium items up for grabs include a Huawei Bluetooth mouse, Sound X, and backpack for every pre-order of MateBook 14 until supplies last. These items make for an attractive deal, considering that the MateBook 14 is one of the best laptops for students and budding professionals out there.
For its processor, the MateBook 14 comes with an AMD Ryzen 5 4000H processor for a balance of performance and power efficiency. It also has a 14-inch 2K display, allowing users to see more details clearly. On top of it all, it supports Huawei’s Multi-screen Collaboration that enables seamless integration between Windows and Android devices.
Huawei is also bringing the MatePad T10s — a sleek and compact Android tablet — alongside the MateBook 14. Every purchase of the tablet will come with a Huawei Bluetooth speaker and a blue flip cover all worth SG$ 86.
Pre-orders for the MateBook 14 starts on January 9 and lasts until January 15. Both the laptop and the tablet will be available for purchase from January 16 onwards. The retail price for these devices follows:
- MateBook 14 — SG$ 1,298
- MatePad T10s — SG$ 298
To avail of these devices, buyers may visit any authorized resellers, Lazada, or Shopee store page.
Deals
iPhone 11 Pro and Pro Max price cut on Digital Walker
Enjoy up to 75% off on other gadgets too!

Despite being a year old, iPhone 11 Pro and Pro Max are still a good value for a flagship phone this 2020. Thanks to Digital Walker, these flagship smartphones are a better value with big discounts on all variants.
Up until December 31, one can get up to PhP 21,000 off on the iPhone 11 Pro and Pro Max on all Digital Walker Stores. As such, customers may snag these devices with the following prices:
iPhone 11 Pro
- 64GB — PhP 52,990 (Initial price: PhP 68,990)
- 256GB — PhP 58,990 (Initial price: PhP 78,990)
- 512GB — PhP 70,990 (Initial price: PhP 91,990)
iPhone 11 Pro Max
- 64GB — PhP 58,990 (Initial price: PhP 75,990)
- 256GB — PhP 64,990 (Initial price: PhP 84,990)
- 512GB — PhP 76,990 (Initial price: PhP 97,990)
Digital Walker offers 0% interest installment with the following credit cards: HSBC, Metrobank, BPI, Citibank, BDO, Unionbank, Eastwest, and PNB.
Thankfully, customers don’t have to show up at a physical store to take advantage of these big discounts. Home Office — Digital Walker’s online store — offers Apple’s 2019 flagships at a discounted price too. For peace of mind, every purchase comes with 12 months of warranty. Visit this link for the iPhone 11 Pro store page, and this link for the iPhone 11 Pro Max.
Enjoy up to 70% off on other electronic items
For those looking to stuff their stockings with gadgets and electronic items, Digital Walker got their backs with the latest Tech The Halls promo.
One can enjoy up to 75% off on select items from Baseus, Marshall, UAG, Momax, Fitbit, OnePlus, and more. Free shipping and discount vouchers are also up for grabs, so hurry before the promo ends on December 30!
Simply head over to the Lazada and Shopee store page of the affiliated brands for more exciting deals this holiday. For more updates on discounted brands, follow Digital Walker’s Facebook page today.
-
Gaming2 weeks ago
FAU-G is an Indian alternative to PUBG Mobile, launches on January 26
-
Smartphones2 weeks ago
Galaxy S21 pricing accidentally leaked in Europe
-
Gaming1 week ago
Cyberpunk 2077 PC review: Looks can be deceiving
-
India2 weeks ago
Xiaomi launches Mi 10i with 108MP camera, 120Hz display
-
India2 weeks ago
Data of 100 million credit, debit cardholders leaked
-
CES 20212 weeks ago
Samsung’s customizable BESPOKE refrigerator arrives in the US
-
Hands-On1 week ago
Motorola one 5G ace Hands-On: 5G for less!
-
News4 days ago
Samsung Galaxy S21 Series: Price and availability in the Philippines