Deals
Globe postpaid plans for iPhone 12
Many ThePLAN tiers to choose from!
The iPhone 12 series has now arrived in the Philippines, just in time for the holiday season. For those who wanted to save a little, Globe offers attractive postpaid plans through ThePLAN which bundles Apple’s latest flagship with text, call, and data bundles from the telco.
Globe offers flexible postpaid plans for your needs. Postpaid plans starts at ThePLAN 599 and goes all the way up to ThePLATINUM Plan 7999. For this comparison, only tiers of ThePLAN will be compared since ThePLATINUM is mostly for those who need more out of their postpaid plans. Customers only need to pay for a one-time cashout on top of their monthly plan to avail the iPhone of their choice.
Globe also offers additional perks depending on the plan tier. So, here are the plan comparison for each iPhone variants.
iPhone 12 mini
See also: iPhone 12 mini Review
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 33,600 | PhP 32,400 | PhP 27,600 | PhP 26,400 | PhP 25,200 | PhP 15,600 | PhP 15,600 | PhP 7,200 | PhP 7,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 47,976 | PhP 51,576 | PhP 51,576 | PhP 57,576 | PhP 61,176 | PhP 58,776 | PhP 63,576 | PhP 61,176 | PhP 79,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 37,200 | PhP 36,000 | PhP 31,200 | PhP 28,800 | PhP 27,600 | PhP 19,200 | PhP 18,000 | PhP 10,800 | PhP 10,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 51,576 | PhP 55,176 | PhP 55,176 | PhP 59,976 | PhP 63,576 | PhP 62,376 | PhP 65,976 | PhP 70,776 | PhP 82,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,876 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
iPhone 12
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 39,600 | PhP 38,400 | PhP 33,600 | PhP 32,400 | PhP 31,200 | PhP 21,600 | PhP 21,600 | PhP 13,200 | PhP 13,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 53,976 | PhP 57,576 | PhP 57,576 | PhP 63,576 | PhP 67,176 | PhP 64,776 | PhP 69,576 | PhP 73,176 | PhP 85,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,976 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 48,000 | PhP 46,800 | PhP 42,000 | PhP 40,800 | PhP 39,600 | PhP 30,000 | PhP 30,000 | PhP 21,600 | PhP 21,600 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 62,376 | PhP 65,976 | PhP 65,976 | PhP 71,976 | PhP 75,576 | PhP 73,176 | PhP 77,976 | PhP 81,576 | PhP 93,576 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 51,600 | PhP 50,400 | PhP 45,600 | PhP 43,200 | PhP 42,000 | PhP 33,600 | PhP 32,400 | PhP 25,200 | PhP 25,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 65,976 | PhP 69,576 | PhP 69,576 | PhP 74,376 | PhP 77,976 | PhP 76,776 | PhP 80,376 | PhP 85,176 | PhP 97,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 68,400 | PhP 67,200 | PhP 62,400 | PhP 61,200 | PhP 60,000 | PhP 50,400 | PhP 50,400 | PhP 42,000 | PhP 42,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 82,776 | PhP 86,376 | PhP 86,376 | PhP 92,376 | PhP 95,976 | PhP 93,576 | PhP 98,376 | PhP 101,976 | PhP 113,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 62,400 | PhP 61,200 | PhP 56,400 | PhP 55,200 | PhP 54,000 | PhP 44,400 | PhP 44,400 | PhP 36,000 | PhP 36,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 76,776 | PhP 80,376 | PhP 80,376 | PhP 86,376 | PhP 89,976 | PhP 87,576 | PhP 92,376 | PhP 95,976 | PhP 107,976 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 74,400 | PhP 73,200 | PhP 68,400 | PhP 66,000 | PhP 64,800 | PhP 56,400 | PhP 55,200 | PhP 48,000 | PhP 48,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 88,776 | PhP 92,376 | PhP 92,376 | PhP 97,176 | PhP 100,776 | PhP 99,576 | PhP 103,176 | PhP 107,976 | PhP 119,976 |
Globe provides free shipping for every postpaid application. All postpaid plans have 24 months of contract period.
To avail of Apple’s latest and greatest today, visit Globe’s online store or head to the nearest physical store for further inquiries. Plan renewals can also be done online for the customer’s convenience.
Deals
Score PhP 22,000 in guaranteed freebies when you pre-order the iPhone 18 Pro at Beyond the Box
Comes with double rewards points and 0% installment deals!
Apple season is officially here, and you can now secure the all-new iPhone 18 Pro and iPhone 18 Pro Max across all Beyond the Box physical stores and online channels.
As usual, Beyond the Box is stepping up the launch experience with serious perks, full pricing transparency, and flexible payment options.
PhP 22,000 in guaranteed freebies
Pre-ordering either the iPhone 18 Pro or Pro Max gets you PhP 22,000 worth of premium gear. Beyond the Box breaks down the exact SRP for every item so you know the precise value you are taking home.
The bundle features the Momax iPhone 18 Pro Gift Set valued at PhP 2,670, the Momax 1-Vibe Bottle Magnetic Wireless Speaker Flask worth PhP 3,490, and the Bellroy Lite Tech Kit valued at PhP 3,190.
You also get the Function 101 MagSafe Ring Stand and Grip Holder priced at PhP 990, the Urbanista Malibu Solar-Powered Bluetooth Speaker worth PhP 8,990, and an exclusive Native Union Tote Bag valued at PhP 1,790 as an unboxing incentive.
Earn double tech bites points
Every pre-order earns Double Tech Bites Loyalty Points. Standard rates give you 1 point for every PhP 300 spent, meaning a PhP 100,000 purchase nets you over 600 points once you pick up your unit.
You can redeem these points on your next accessory upgrade or spend them at any restaurant under the Tasteless Food Group.
0% installments & “Lower-Than-Cash” promo deals
Upgrading is made easier with flexible financing. You can spread payments across 24 to 36 months at 0% interest via partner credit cards. Select payment terms also offer exclusive promotional rates that actually come out lower than the cash price.
If you are still deciding on color or storage, you can reserve a unit with a PhP 5,000 downpayment. To guarantee your stock allocation, simply settle the remaining balance on or before October 16.
Given high demand for specific colors and capacities, securing your order early is strongly recommended. Pre-orders are live today at all physical Beyond the Box stores nationwide and through their official online channels.
Automotive
Ford revs up Truck Month with extended 5-star care offers
Explore exclusive cash discounts, flexible downpayment plans, and showroom activations in the Philippines.
Ford Philippines brings back its annual Truck Month this September, pairing special financing and cash savings with extended service coverage across the updated Ranger and Everest lineups.
The month-long program shifts the focus toward long-term ownership peace of mind. This ensures drivers feel supported well beyond the showroom floor.
Comprehensive coverage for every journey
For drivers who view their truck or SUV as an essential partner for travel and daily routines, maintenance clarity brings genuine confidence.
Select variants in the lineup now include Ford’s 5-Star Care Package, bundling a five-year warranty, five-year scheduled service plan, and five-year roadside assistance.
Flagship performance models built for challenging roads, including the Ranger Raptor 3.0L V6, Ranger Wildtrak X 3.0L V6, and Ranger Wildtrak 3.0L V6, pair this complete service coverage with PhP 20,000 in cash savings. On another note, the Raptor 3.0L V6 also offers a PhP 150,000 all-in downpayment option.
Versatile family vehicles receive identical long-term backing, with the Everest Platinum 3.0L V6, Everest Wildtrak 2.0L, Everest Sport+ 2.0L, and Everest Active 2.0L all bundling the five-year care plan. Meanwhile, the Everest Wildtrak 2.0L Turbo includes an additional PhP 20,000 cash discount.
Financing designed around daily routines
Flexibility plays a central role in fitting a vehicle into personal budgets and busy lifestyles.
For the first time, the practical Ranger XLS 4×2 introduces access to the 5-Star Care Package, allowing buyers to select between long-term maintenance coverage, a PhP 50,000 cash discount, or a PhP 49,000 all-in downpayment.
Drivers drawn to the Ranger Sport 4×2 can opt for a PhP 59,000 all-in downpayment or zero percent interest financing. By providing multiple ownership paths, Ford aligns purchase incentive options directly with driver priorities, prioritizing lasting value throughout the lifetime of the vehicle.
Bringing the experience to dealerships and malls
The Truck Month celebration extends further with the Super September event, taking place from September 16 to 20 across nationwide dealerships and key shopping centers.
Customers who reserve any Ford vehicle during this five-day showcase receive an extra PhP 20,000 in cash savings on top of ongoing Truck Month offers.
Display venues including Virra Mall Greenhills, SM Southmall, SM Seaside Cebu, Robinsons Dumaguete, and SM City Sta. Rosa feature interactive showroom activities and refreshments, offering drivers an accessible way to explore their next vehicle companion.
BYD Cars Philippines has launched the BYD Cool & Fresh Combo aircon care promo, happening from September 9 to October 31, 2026.
Under the promo, customers who avail of the Vehicle Aircon Cleaning Package will receive a free cabin air filter and free CarTul Air & Surface Disinfecting Mist.
This gives BYD the time to introduce the new ancillary product as well, which comes in a three-steps cleaner package.
It kills bacteria and viruses, enhances airflow efficiency, and eliminates unpleasant odors. And that’s without having to remove the dashboard.
So owners who avail of the aircon cleaning package throughout the promo period will be able to try the product first hand, without having to spend for it.
For reference, the aircon cleaning package is priced at PhP 5,262.
The offer is available to all BYD vehicle owners who are due for their 1-Year Preventive Maintenance Service (PMS) or have reached 20,000 kilometers on their odometer.
-
News2 weeks agoOPPO Find X10 Series launches globally October 21
-
Wearables2 weeks agoGarmin Enduro 4 promises up to 320 hours of battery life
-
Gaming1 week agoDragon’s Dogma 2: Dark Arisen launches with new Official Pawns
-
News5 days agovivo V80 debuts with ZEISS cameras
-
Deals1 week agoScore PhP 22,000 in guaranteed freebies when you pre-order the iPhone 18 Pro at Beyond the Box
-
Wearables1 week agoGarmin Approach S72 brings swing metrics, green reading to your wrist
-
Philippines5 days agoTECNO CAMON Slim 5G gets launch discounts, free MagBadge
-
Laptops2 weeks agoASUS Zenbook 14 lineup expands with new colors and processors







