Deals
Globe postpaid plans for iPhone 12
Many ThePLAN tiers to choose from!
The iPhone 12 series has now arrived in the Philippines, just in time for the holiday season. For those who wanted to save a little, Globe offers attractive postpaid plans through ThePLAN which bundles Apple’s latest flagship with text, call, and data bundles from the telco.
Globe offers flexible postpaid plans for your needs. Postpaid plans starts at ThePLAN 599 and goes all the way up to ThePLATINUM Plan 7999. For this comparison, only tiers of ThePLAN will be compared since ThePLATINUM is mostly for those who need more out of their postpaid plans. Customers only need to pay for a one-time cashout on top of their monthly plan to avail the iPhone of their choice.
Globe also offers additional perks depending on the plan tier. So, here are the plan comparison for each iPhone variants.
iPhone 12 mini
See also: iPhone 12 mini Review
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 33,600 | PhP 32,400 | PhP 27,600 | PhP 26,400 | PhP 25,200 | PhP 15,600 | PhP 15,600 | PhP 7,200 | PhP 7,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 47,976 | PhP 51,576 | PhP 51,576 | PhP 57,576 | PhP 61,176 | PhP 58,776 | PhP 63,576 | PhP 61,176 | PhP 79,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 37,200 | PhP 36,000 | PhP 31,200 | PhP 28,800 | PhP 27,600 | PhP 19,200 | PhP 18,000 | PhP 10,800 | PhP 10,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 51,576 | PhP 55,176 | PhP 55,176 | PhP 59,976 | PhP 63,576 | PhP 62,376 | PhP 65,976 | PhP 70,776 | PhP 82,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,876 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
iPhone 12
64GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 39,600 | PhP 38,400 | PhP 33,600 | PhP 32,400 | PhP 31,200 | PhP 21,600 | PhP 21,600 | PhP 13,200 | PhP 13,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 53,976 | PhP 57,576 | PhP 57,576 | PhP 63,576 | PhP 67,176 | PhP 64,776 | PhP 69,576 | PhP 73,176 | PhP 85,176 |
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 43,200 | PhP 40,800 | PhP 36,000 | PhP 34,800 | PhP 33,600 | PhP 24,000 | PhP 24,000 | PhP 16,800 | PhP 16,800 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 57,576 | PhP 59,976 | PhP 59,976 | PhP 65,976 | PhP 69,576 | PhP 67,176 | PhP 71,976 | PhP 76,776 | PhP 88,776 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 48,000 | PhP 46,800 | PhP 42,000 | PhP 40,800 | PhP 39,600 | PhP 30,000 | PhP 30,000 | PhP 21,600 | PhP 21,600 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 62,376 | PhP 65,976 | PhP 65,976 | PhP 71,976 | PhP 75,576 | PhP 73,176 | PhP 77,976 | PhP 81,576 | PhP 93,576 |
iPhone 12 Pro
See also: iPhone 12 Pro review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 51,600 | PhP 50,400 | PhP 45,600 | PhP 43,200 | PhP 42,000 | PhP 33,600 | PhP 32,400 | PhP 25,200 | PhP 25,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 65,976 | PhP 69,576 | PhP 69,576 | PhP 74,376 | PhP 77,976 | PhP 76,776 | PhP 80,376 | PhP 85,176 | PhP 97,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 68,400 | PhP 67,200 | PhP 62,400 | PhP 61,200 | PhP 60,000 | PhP 50,400 | PhP 50,400 | PhP 42,000 | PhP 42,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 82,776 | PhP 86,376 | PhP 86,376 | PhP 92,376 | PhP 95,976 | PhP 93,576 | PhP 98,376 | PhP 101,976 | PhP 113,976 |
iPhone 12 Pro Max
See also: iPhone 12 Pro Max review
128GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP57,600 | PhP 55,200 | PhP 50,400 | PhP 49,200 | PhP 48,000 | PhP 39,600 | PhP 38,400 | PhP 31,200 | PhP 31,200 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 71,976 | PhP 74,376 | PhP 74,376 | PhP 80,376 | PhP 83,976 | PhP 82,776 | PhP 86,376 | PhP 91,176 | PhP 103,176 |
256GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 62,400 | PhP 61,200 | PhP 56,400 | PhP 55,200 | PhP 54,000 | PhP 44,400 | PhP 44,400 | PhP 36,000 | PhP 36,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 76,776 | PhP 80,376 | PhP 80,376 | PhP 86,376 | PhP 89,976 | PhP 87,576 | PhP 92,376 | PhP 95,976 | PhP 107,976 |
512GB
| ThePLAN 599 | ThePLAN 799 | ThePLAN 999 | ThePLAN 1299 | ThePLAN 1499 | ThePLAN 1799 | ThePLAN 1999 | ThePLAN 2499 | ThePLAN 2999 | |
|---|---|---|---|---|---|---|---|---|---|
| One-time cashout | PhP 74,400 | PhP 73,200 | PhP 68,400 | PhP 66,000 | PhP 64,800 | PhP 56,400 | PhP 55,200 | PhP 48,000 | PhP 48,000 |
| Monthly fee | PhP 599 | PhP 799 | PhP 999 | PhP 1,299 | PhP 1,499 | PhP 1,799 | PhP 1,999 | PhP 2,499 | PhP 2,999 |
| Text allocation | Unli to Globe/TM | Unli to all networks | |||||||
| Call allocation | Unli to Globe/TM | Unli to Globe/TM; 50 mins to other networks | Unli to Globe/TM; 100 mins to other networks | Unli to Globe/TM; 150 mins to other networks | Unli to Globe/TM; 300 mins to other networks | ||||
| Data allocation | 2GB | 3GB | 5GB | 8GB | 10GB | 15GB | 16GB | 21GB | 31GB |
| Additional perks | Free 1GB of Facebook per month | Free 1GB of Facebook per month | Free 1GB of Facebook per month; free 6-month Amazon Prime Video; free 3-month iflix VIP subscription | ||||||
| Total cost for two years | PhP 88,776 | PhP 92,376 | PhP 92,376 | PhP 97,176 | PhP 100,776 | PhP 99,576 | PhP 103,176 | PhP 107,976 | PhP 119,976 |
Globe provides free shipping for every postpaid application. All postpaid plans have 24 months of contract period.
To avail of Apple’s latest and greatest today, visit Globe’s online store or head to the nearest physical store for further inquiries. Plan renewals can also be done online for the customer’s convenience.
Deals
Get a free Apple Watch SE 2 with your MacBook Neo purchase
Available for 1st 400 customers at this launch day event
Launch offers for the MacBook Neo are aplenty, and Beyond the Box and Digital Walker are both offering the best deals for the first 400 customers to purchase the laptop on launch day, April 23.
The authorized retailers will hold a special launch event at the Glorietta Palm Drive Activity Center in Makati, Metro Manila.
The first 400 customers will get an exclusive bundle comprising both the MacBook Neo and an Apple Watch SE 2 starting at just PhP 39,990. That’s PhP 16,990 in savings, virtually getting the smartwatch for free.
Meanwhile, the 512GB configuration retails for PhP 46,990.
Customers can start placing orders by 11:00 A.M. Once the first 400 slots are gone, the deals are likewise gone.
Furthermore, there will also be PhP 250,000 worth of raffle prizes up for grabs. Included here is the chance to take home the airiest mobile phone.
The launch event officially takes place at 5:30 P.M. and the MacBook Neo units begin releasing at 7:00 P.M.
Deals
Get the MacBook Neo for as low as PhP 44 a day via Home Credit
Flexible installment payment plans available
Home Credit is making the MacBook Neo accessible to more Filipinos with an exclusive pre-order installment offer for the new Apple laptop.
The latest offering can be brought home through flexible installments starting at as low as just PhP 44 a day. That’s not even a dollar a day.
This exclusive offer is available during the pre-order period from April 11 to 23. If you’re looking for a high-performance laptop at a great value, then now is the ideal time to upgrade or purchase your first higher tier notebook.
Here’s a quick breakdown of available Home Credit MacBook Neo installment plans:
- 256GB at 24 months: PhP 44/day
- 256GB at 12 months: PhP 82/day
- 512GB at 24 months: PhP 51/day
- 512GB at 12 months: PhP 97/day
Apple MacBook Neo
The Apple MacBook Neo is the company’s latest laptop, which is also its most affordable. It retails at just about US$ 499 to US$ 599 in the United States and SG$ 729 to SG$ 849 in Singapore.
It runs on an A18 Pro chip for 50% faster everyday performance compared to Intel Core Ultra 5-level PCs. This chip also has a 16-core Neural Engine for Apple Intelligence and 5-core GPU for graphics workloads.
The portable and lightweight laptop has a 13-inch 2408 x 1506 display, two USB-C ports, a headphone jack, and Wi-Fi 6E and Bluetooth 6 connectivity.
The MacBook Neo ships with MacOS Tahoe, complete with apps like Safari, Photos, Messages, and FaceTime. Users are promised up to 16 hours of usage on a single charge.
In the Philippines, the device is available at Apple Authorized Resellers and Home Credit Philippines partner stores nationwide, including:
- Abenson
- Aerophone
- Beyond the Box
- Blue Box
- Cell Boy
- Digimap
- Electroworld
- Fone Style
- Gadget Headz
- Greentelcom
- Inbox Stores PH
- Laycom
- Octagon
- PC Express
- Power Mac Center
- Puerto Electronico
- Silicon Valley
- thinkingtools@mall
- The Loop
- Wiltelcom
- 8telcom
Deals
These Samsung TVs and sound devices are perfect for summer
Take advantage of Hot Summer Deals until June 30
This summer, Samsung Vision AI TVs and sound devices will turn everyone’s homes into the ideal summer destination.
These offerings enable owners to make the most of their spaces, with bigger and more immersive screens, as well as richer and more room-filling sound.
And until June 30, customers can get the following offers:
- Up to PhP 80,000 off on Samsung Vision AI TVs
- Free installation services up to PhP 10,000
- Free FreeStyle Smart Projector worth PhP 49,999
- Free Soundbar worth up to PhP 82,499
- Samsung TV Plus
- Extended warranty plus certified expert services for only PhP 5,799/year
For an ideal viewing experience, there’s the Samsung Vision AI TVs. Particularly, the QLED Vision AI TV delivers breathtaking realism with 100% Color Volume, thanks to its Real Quantum Dot Technology.
There’s also the massive 98-inch Crystal UHD 4K Smart TV, powered by Crystal Processor 4K. This variant also uses Supersize Picture Enhancer to tailor content to its bigger screen without compromising quality.
To complete the experience, pair the TVs with some of Samsung’s sound devices.
There’s the Samsung Q990F 11.1.4ch AI Q Soundbar. This surrounds spaces with multi-dimensional sound, thanks to Cinematic AI Sound All Around and the built-in Wireless Dolby Atmos. Active Voice Amplifier also makes dialogues sound better.
Meanwhile, the MX-T50 and MX-ST50F Sound Towers fill the room with powerful sound. They’re also ideal for occasions hosted at homes, with LED Party Lights on both variants.
The latter also has built-in wheels, a telescoping handle, and up to 18 hours of battery life so users can take them wherever.
-
Cameras5 days agoDJI Osmo Pocket 4 review: A solo creator’s production crew
-
Reviews7 days agoTECNO POVA Curve 2 review: Munch That Power Crunch!
-
Reviews2 weeks agoApple iPhone 17e review
-
Reviews6 days agoHONOR MagicPad4: A tablet that found its place
-
News6 days agovivo X300 FE launches with ZEISS telephoto system
-
Automotive4 days agoLuxury you can ride: The Vespa 180cc Collection
-
Hands-On1 week agoMatch Pulse: HONOR Pad X8b
-
Entertainment2 weeks agoBINI, KATSEYE among top worldwide Google Searches ahead of Coachella




